<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for EngageSciences</title>
	<atom:link href="http://www.engagesciences.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.engagesciences.com</link>
	<description>Social media marketing made simple</description>
	<lastBuildDate>Sun, 30 Jan 2011 18:03:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 3 reasons why advocacy marketing will be big in 2011 by aurora TILLON</title>
		<link>http://www.engagesciences.com/blog/2010/12/28/3-reasons-why-advocacy-marketing-will-be-big-in-2011/comment-page-1/#comment-377</link>
		<dc:creator>aurora TILLON</dc:creator>
		<pubDate>Sun, 30 Jan 2011 18:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=3078#comment-377</guid>
		<description>There is no doubt that social media is the hot part of the web from advertising and marketing perspective. I completely agree : &quot;Social media is changing the way we market products and services&quot;. And technology is able today to monitor all these streams on Facebook, twiter etc 
This is great, fantastic ! 
Yet, social media is still a young discipline that fails today to measure the impact of the investments. Marketers generally agree on which new-media metrics are important (video views, time spent, shares, fans etc) but social media does not have yet &quot;universal&quot; measures. The metrics mentioned above cannot be bought and some of them are used to measure the quality of buying the others.</description>
		<content:encoded><![CDATA[<p>There is no doubt that social media is the hot part of the web from advertising and marketing perspective. I completely agree : &#8220;Social media is changing the way we market products and services&#8221;. And technology is able today to monitor all these streams on Facebook, twiter etc<br />
This is great, fantastic !<br />
Yet, social media is still a young discipline that fails today to measure the impact of the investments. Marketers generally agree on which new-media metrics are important (video views, time spent, shares, fans etc) but social media does not have yet &#8220;universal&#8221; measures. The metrics mentioned above cannot be bought and some of them are used to measure the quality of buying the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 reasons why advocacy marketing will be big in 2011 by Paul</title>
		<link>http://www.engagesciences.com/blog/2010/12/28/3-reasons-why-advocacy-marketing-will-be-big-in-2011/comment-page-1/#comment-326</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Tue, 25 Jan 2011 00:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=3078#comment-326</guid>
		<description>Thanks.. insightful article. I think businesses small and large have much more to invest into social media marketing. Many are just dabbling, and many small to medium sized businesses aren&#039;t even there yet. There is still a ton of growth in this industry.

Thank you again for the article.. nicely written and insightful.</description>
		<content:encoded><![CDATA[<p>Thanks.. insightful article. I think businesses small and large have much more to invest into social media marketing. Many are just dabbling, and many small to medium sized businesses aren&#8217;t even there yet. There is still a ton of growth in this industry.</p>
<p>Thank you again for the article.. nicely written and insightful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by funeral program templates</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-298</link>
		<dc:creator>funeral program templates</dc:creator>
		<pubDate>Tue, 18 Jan 2011 21:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-298</guid>
		<description>Hi there! This is my first comment here so I just wanted to give a quick shout out and tell you I really enjoy reading through your articles.</description>
		<content:encoded><![CDATA[<p>Hi there! This is my first comment here so I just wanted to give a quick shout out and tell you I really enjoy reading through your articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by swissdent erfinder</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-295</link>
		<dc:creator>swissdent erfinder</dc:creator>
		<pubDate>Mon, 17 Jan 2011 15:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-295</guid>
		<description>Wow! That’s a lot of helpful information! If only I had the time to read all of them.  Greets from Germany</description>
		<content:encoded><![CDATA[<p>Wow! That’s a lot of helpful information! If only I had the time to read all of them.  Greets from Germany</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by swanage holiday</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-288</link>
		<dc:creator>swanage holiday</dc:creator>
		<pubDate>Thu, 13 Jan 2011 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-288</guid>
		<description>Solid blog. I got a lot of effective info. I&#039;ve been following this technology for awhile. It&#039;s fascinating how it keeps shifting, yet some of the core factors remain the same. Have you seen much change since Google made their latest acquisition in the field?</description>
		<content:encoded><![CDATA[<p>Solid blog. I got a lot of effective info. I&#8217;ve been following this technology for awhile. It&#8217;s fascinating how it keeps shifting, yet some of the core factors remain the same. Have you seen much change since Google made their latest acquisition in the field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by Harland Funston</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-286</link>
		<dc:creator>Harland Funston</dc:creator>
		<pubDate>Thu, 13 Jan 2011 01:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-286</guid>
		<description>Great article. Waiting for more.</description>
		<content:encoded><![CDATA[<p>Great article. Waiting for more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by cityville cash</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-284</link>
		<dc:creator>cityville cash</dc:creator>
		<pubDate>Wed, 12 Jan 2011 23:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-284</guid>
		<description>hello you guys, I was just checkin&#039; out this site and I really love the foundation of the article, and have nothing to do, so if anyone wants to have an enjoyable convo about it, please contact me on yahoo, my name is jacob kowalsky</description>
		<content:encoded><![CDATA[<p>hello you guys, I was just checkin&#8217; out this site and I really love the foundation of the article, and have nothing to do, so if anyone wants to have an enjoyable convo about it, please contact me on yahoo, my name is jacob kowalsky</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by Brand Wrist Watches</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-283</link>
		<dc:creator>Brand Wrist Watches</dc:creator>
		<pubDate>Wed, 12 Jan 2011 21:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-283</guid>
		<description>Hello, This was a good post thank  sincerely for sharing this information with me.</description>
		<content:encoded><![CDATA[<p>Hello, This was a good post thank  sincerely for sharing this information with me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 8 Steps of B2B Social Media Marketing by CNA Training</title>
		<link>http://www.engagesciences.com/blog/2010/09/24/the-8-steps-of-b2b-social-media-marketing/comment-page-1/#comment-282</link>
		<dc:creator>CNA Training</dc:creator>
		<pubDate>Wed, 12 Jan 2011 11:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=757#comment-282</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An infographic for why social media matters by Legal Downloads</title>
		<link>http://www.engagesciences.com/blog/2010/08/04/an-infographic-for-why-social-media-matters/comment-page-1/#comment-281</link>
		<dc:creator>Legal Downloads</dc:creator>
		<pubDate>Tue, 11 Jan 2011 23:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.engagesciences.com/?p=405#comment-281</guid>
		<description>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your opinions. Any way I&#039;ll be coming back and I hope you post again soon.</description>
		<content:encoded><![CDATA[<p>Pretty good post. I just stumbled upon your blog and wanted to say that I have really enjoyed reading your opinions. Any way I&#8217;ll be coming back and I hope you post again soon.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: basic
Database Caching 12/14 queries in 0.007 seconds using disk: basic
Object Caching 486/486 objects using disk: basic

Served from: www.engagesciences.com @ 2012-02-23 03:22:08 -->
